Home Up Questions?
Year Month KWatts Used Cost
1999 01 730 48.10
1999 02 503 31.14
1999 03 535 33.53
1999 04 454 28.63
1999 05 584 38.71
1999 06 1371 111.78
1999 07 1665 139.07
1999 08 2500 216.59
1999 09 1764 148.26
1999 10 963 73.90
1999 11 746 49.29
1999 12 833 55.78
2000 01 715 46.97
2000 02 630 40.63
2000 03 577 36.67
2000 04 613 39.95
2000 05 791 57.94
2000 06 1633 136.09
2000 07 2029 172.87
2000 08 2027 178.06
2000 09 1987 174.24
2000 10 667 48.20
2000 11 676 49.79
2000 12 743 55.35
2001 01 924 70.39
2001 02 749 59.42
2001 03 690 54.24
2001 04 634 50.39 switch to green choice
2001 05 656 55.20
2001 06 1521 148.41
2001 07 2035 203.81
2001 08 2185 219.97
2001 09 1597 156.61
2001 10 608 50.02
2001 11 680 54.51
2001 12 778 63.28 seal A/C Ducts
2002 01 948 78.52
2002 02 766 62.21
2002 03 750 60.78
2002 04 682 54.69
2002 05 998 92.04
2002 06 1372 132.35
2002 07 1352 130.20 new A/C system
2002 08 1415 136.98
2002 09 1349 129.87
2002 10 1025 94.96
2002 11 812 66.33
2002 12 892 73.49
2003 01 954 79.05
2003 02 899 74.13
2003 03 791 64.45
2003 04 726 58.63
2003 05 936 85.38
2003 06 1143 107.68
2003 07 1287 123.19
2003 08 1242 118.34
2003 09 1119 105.09
2003 10 655 55.09
2003 11 650 51.83
2003 12 729 58.91
2004 01 769 62.48
2004 02 608 48.05
2004 03 626 49.67
2004 04 551 42.95
2004 05 656 55.20
2004 06 945 86.34
2004 07 1049 97.55
2004 08 1135 106.81
2004 09 1240 118.13
2004 10 969 88.93
2004 11 935 77.36
2004 12 611 48.31
2005 01 732 59.17
2005 02 634 50.39
2005 03 585 46.00
2005 04 580 45.56
2005 05 715 61.55
2005 06 1014 93.77
2005 07 1447 140.44
2005 08 1249 119.10
2005 09 1305 125.13
2005 10 903 81.81
2005 11 573 44.91
2005 12 634 50.39
2006 01 750 60.78
2006 02 605 47.78
2006 03 586 46.09
2006 04 674 53.96
2006 05 619 51.21
2006 06 1026 95.06
2006 07 1363 131.39
2006 08 1386 133.87
2006 09 1027 95.17 switch to solar
2006 10 300 25.46
2006 11 177 17.49
2006 12 332 27.52 switch to CFL
2007 01 490 37.74
2007 02 246 21.96
2007 03 174 17.31
2007 04 204 19.24
2007 05 258 22.73
2007 06 384 30.88
2007 07 541 42.80
2007 08 502 38.60
2007 09 923 83.97
2007 10 140 15.11
2007 11 127 14.28
2007 12 424 33.46
Home   Comments?